| Model | Year | Price |
|---|---|---|
| S CLASS | 56 | £34,995 |
| MX-5 | 06 | £11,995 |
| 1 SERIES | 07 | £12,995 |
| X TYPE | 06 | £10,995 |
| All Models | W | £29,995 |
| A3 | 06 | £12,995 |
| All Models | £6,995 | |
| C30 | 57 | £13,995 |
| QASHQAI | 08 | £14,995 |
| QASHQAI | 08 | £13,495 |
| Model | Year | Price |
|---|---|---|
| S CLASS | 56 | £34,995 |
| MX-5 | 06 | £11,995 |
| 1 SERIES | 07 | £12,995 |
| X TYPE | 06 | £10,995 |
| All Models | W | £29,995 |
| A3 | 06 | £12,995 |
| All Models | £6,995 | |
| C30 | 57 | £13,995 |
| QASHQAI | 08 | £14,995 |
| QASHQAI | 08 | £13,495 |
![West End Motors [Bodmin] Ltd - Bodmin](/media/images/dealer-names/h3-nissan-westend.gif)
Bodmin Business Park
Launceston Road
Bodmin
Cornwall
PL31 2RJ
The leading car scheme for disabled people